Segment Dashboard
The segment Dashboard can be accessed by clicking on the segment name from the list or on the segment builder page. It gives detailed insights into the segment and also you can look up individual customer profiles of the customers in the segment.
To access the segment dashboard,
Click on the Segment name from the list or Segment Builder Page
The dashboard gives you an overview of the segment. Segment Statistics and Distribution of customers based on various attributes are shown in the form of charts and graphs.
Metrics Covered in the Report
Metric | Description |
ATV | Average Transaction Value |
Customers In Segment | Total customers in the segment |
Total Number of Customers | Total customers of the client |
Segment to Total Customers | % ratio of Customers in the segment vs Total Customers |
Segment Sales | Revenue earned from the segment |
Total Sales | Overall revenue |
Sales by Nationality | Plotting users based on the nationality of purchases |
Segment to Total Sales | The % ratio comparison of purchases made by the customer in the segments created vs the the total sales of the user |
Customers Distribution | % ratio of Customers in Segment and Customers not in Segment |
Gender Distribution | Ratio of Male and Female customers. |
Tier Distribution | Tiers that the customers in the segment belong to |
Age Distribution | Age group of the customers in the segment |
Sales By Nationality | Sales by Naionality |
Channel Reachability | Percentage ratio of the effectiveness of communication channels |
Sales Trend | Sales trend graph of Total sales vs Segment Sales |
Segment Sales By Stores | Segment Sales by each store |
List Of Customers
The List of Customers Tab displays all the customers present in the segment. You can look up individual customer profiles by clicking on the eye icon.