Journey Components
Components | Descriptions |
---|---|
Segment | Users need to select or filter out who will enter the journey. |
CSV | Users can upload a pre-filled CSV file containing the customers with a mobile number. |
On Sign Up | Users can select customers from POS or APP or both, only those will enter the journey. |
Special Events | Users can select the special events as triggering points for the journey like Birthday or Anniversary. |
On Transaction | Doing any amount of transaction or no transaction can be the entry point for the user. |
API | To connect with systems other than SWAN. |
Tier Movement | When the customers are upgraded from silver to gold or to diamond membership. |
Sending the message via email to customers.It can be any information whether discounts coupons or information about the new product. | |
SMS | Sending the message directly to the customer's mobile number. |
Messages can be sent on whatsapp. | |
Push Notifications | Sending push notifications to the customers mobile app |
Generate Rewards | Doing any amount of transaction or no transaction can be the entry point for the user. |
Webhook | To connect with systems other than SWAN |
Loyalty Points | When the customers are upgraded from silver to gold or to diamond membership. |